| Scrubbing width : | 500 mm |
| Solution Tank : | 40 / 45 Ltr |
| Productivity : | 1750 m2/hr |
| Battery Autonomy : | 2 – 4 H |
| Operating Tension : | 24 V / 110 AH |
| Cleaning Width : | 500mm |
| Solution tank / recovery tank : | 40 / 45 L |
| Disc Brush : | 1 x 508 mm |
| Brush Pressure Adjustable : | max . 30kg |
| Brush Speed : | 182 rpm |
| Squeegee width : | 770mm |
| Brush Motor : | 600 watt |
| Suction Motor : | 570 watt |
| Suction Vacuum : | 120mbar |
| Protection Level : | IP 23 |
| Class : | III |
| Machine Dimensions : | L 1205 mm x H 1053mm x W w/o squeegee 535mm |
| Traction Motor : | 120 watt |
| Noise Level : | 67,3 / <70dB (A) |
- Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.


